Website traffic snapshot
Not Alone campaign website report
One-page view covering the launch period through March 31, showing how people reached the Not Alone microsite and how much traffic GA4 recorded for the campaign site.
Total visits
217
GA4 sessions
Interested visits
61
GA4 engaged sessions
Interested visit rate
28.11%
Engaged sessions ÷ sessions
Page views
254
All views were recorded on /
Active users
157
GA4 active users
Tracked interactions
722
GA4 event count
Top ways people reached the site
Readout
Direct traffic was the largest source.Direct visits accounted for 139 of 217 sessions, or about 64% of recorded visits.
OOH / QRCode appears as a meaningful campaign source.It generated 35 sessions, about 16% of recorded visits.
Search traffic was small but higher quality.Google organic produced 19 sessions with a 63.16% engagement rate.
No key events were configured.GA4 shows 0 key events, so this report should not claim conversions or leads.
Important context: The large Paid Social traffic spike visible in later May/June GA4 reports is outside the requested Nov. 17–Mar. 31 reporting period and is not included here.
Channel group summary
| Channel group | Total visits | Interested visits | Interested visit rate | Avg. active time | Interactions / visit | Tracked interactions |
|---|---|---|---|---|---|---|
| Direct | 139 | 26 | 18.71% | 9s | 3.09 | 430 |
| Unassigned | 35 | 9 | 25.71% | 1s | 3.77 | 132 |
| Organic Search | 19 | 12 | 63.16% | 13s | 3.79 | 72 |
| Organic Social | 14 | 9 | 64.29% | 3s | 3.79 | 53 |
| Paid Social | 6 | 2 | 33.33% | 0s | 3.67 | 22 |
| Referral | 4 | 3 | 75.00% | 5s | 3.25 | 13 |
Detailed source list
| # | Where visitors came from | Group | Total visits | Interested visits | Interested visit rate | Avg. active time | Interactions / visit | Tracked interactions |
|---|---|---|---|---|---|---|---|---|
| 1 | (direct) / (none) | Direct | 139 | 26 | 18.71% | 9s | 3.09 | 430 |
| 2 | OOH / QRCode | Unassigned | 35 | 9 | 25.71% | 1s | 3.77 | 132 |
| 3 | google / organic | Organic Search | 19 | 12 | 63.16% | 13s | 3.79 | 72 |
| 4 | facebook.com / referral | Organic Social | 9 | 6 | 66.67% | 4s | 3.78 | 34 |
| 5 | fb / paid | Paid Social | 6 | 2 | 33.33% | 0s | 3.67 | 22 |
| 6 | m.facebook.com / referral | Organic Social | 4 | 2 | 50.00% | 0s | 4.00 | 16 |
| 7 | tagassistant.google.com / referral | Referral | 4 | 3 | 75.00% | 5s | 3.25 | 13 |
| 8 | adsmanager.facebook.com / referral | Organic Social | 1 | 1 | 100.00% | 4s | 3.00 | 3 |
Column labels translate GA4 terminology: “Total visits” = sessions; “Interested visits” = engaged sessions; “Interested visit rate” = engagement rate; “Tracked interactions” = event count.
Data quality notes
- The GA4 property appears to also contain the main Victim Services Toronto website. Filtering by hostname is therefore necessary for Not Alone-only reporting.
- Some traffic is categorized as “Unassigned,” including OOH / QRCode. That likely reflects campaign tagging that GA4 does not map into a standard channel group.